Fast Fact About Message of Necessity for Immediate Vote
Fact:
Click to see all the uses since 1995 Fact Background:
| 2012 | 5 | Cuomo | Democrat |
| 2011 | 29 | Cuomo | Democrat |
| 2010 | 56 | Paterson | Democrat |
| 2009 | 43 | Paterson | Democrat |
| 2008 | 41 | Paterson | Democrat |
| 2007 | 23 | Spitzer | Democrat |
| 2006 | 39 | Pataki | Republican |
| 2005 | 34 | Pataki | Republican |
| 2004 | 84 | Pataki | Republican |
| 2003 | 58 | Pataki | Republican |
| 2002 | 102 | Pataki | Republican |
| 2001 | 80 | Pataki | Republican |
| 2000 | 83 | Pataki | Republican |
| 1999 | 118 | Pataki | Republican |
| 1998 | 100 | Pataki | Republican |
| 1997 | 109 | Pataki | Republican |
| 1996 | 144 | Pataki | Republican |
| 1995 | 119 | Pataki | Republican |
| Avg | 29+5/2=17 | Cuomo | Democrat |
| Avg | 42 | Paterson | Democrat |
| Avg | 23 | Spitzer | Democrat |
| Avg | 89 | Pataki | Republican |
| TOTAL | 1,267 |
